Full Threaded Bolts DIN 993
Description | Type / Finish | Quality / Grade |
Threaded (5mmx20mm - 36mmx150mm) | M.S Black | Gr 8.8 |
Threaded (5mm-48mm) (Thick) | Length (300mm) | Zinc Plated | Gr 8.8 |
UNC Thread (1/4″ – 1.5″) (Thick) | M.S Black | Gr 5 |
Threaded (5mm-48mm) (Thick) | Length (300mm) | M.S Black | Gr 4.6 |
Threaded (5mm-48mm) (Thick) | Length (300mm) | S.S | 316 |
UNC Thread (1/4″ – 1.5″) (Thick) | S.S | 316 |
Threaded (5mm-48mm) (Thick) | Length (300mm) | S.S | 304 |
Half Threaded Bolts DIN 931
Description | Type / Finish | Quality / Grade |
STD Thread (5mm-48mm) (Thick) | Length (300mm) | M.S Black | Gr 10.9 |
STD Thread (5mm-48mm) (Thick) | M.S Black | Gr 8.8 |
Fine Thread (All Sizes) | M.S Black | Gr 8.8 |
ALLEN KEY BOLT DIN 912
Description | Type / Finish | Quality / Grade |
STD Thread (3mm-30mm) | Length (200mm) | M.S Black | Gr 12.9 |
STD Thread (4mmx25mm – 24mmx150mm) | M.S Black | Gr 8.8 |
STD. Thread (3mm – 30mm) | Length :200mm | S.S | 304 |
STD. Thread (3mm – 30mm) | Length :200mm | S.S | 316 |
SOC.CSK HEAD CAP SCREW / BOLT DIN 7991
Description | Type / Finish | Quality / Grade |
STD Thread (3mm-30mm) | Length (200mm) | M.S Black | Gr 10.9 |
STD. Thread (3mm – 30mm) | Length :200mm | S.S | 304 / 316 |
HIGH Strength Friction Grip Hex Nut DIN 6915
Description | Type / Finish | Quality / Grade |
12mm – 24mm | M.S Black | Gr 10.9 |
Heavy Hex Nut A194 - Gr 2H | Gr 2HM | Gr 4
Description | Type / Finish | Quality / Grade |
10mm – 48mm12mm – 24mm | M.S Black | Gr 2H |
1/2″ – 2 1/2″ | Gr 2HM |
Hex Nut DIN 934
Description | Type / Finish | Quality / Grade |
6mm – 48mm (Thick) | M.S Black | Gr 10.9 |
6mm – 60mm (Thick) | M.S Black | Gr 8.8 |
UNC Thread (1/4″ – 1 1/2″) (Thick) | M.S Black | Gr 2H |
UNC Thread (1/4″ – 1 .5″) (Thick) | S.S | 304 |
2mm – 36mm (Thick) | S.S | 316 |
Long Nut
Description | Type / Finish | Quality / Grade |
6mm – 20mm (Thick) | Zinc Plated | S/D |
6mm – 20mm (Thick) | S.S | 304 | 316 |
Flat Washer STD OD DIB 125A
Description | Type / Finish | Quality / Grade |
3mm – 64mm, 3/16″-3″ | M.S Black | S/D |
3mm – 64mm, 3/16″-3″ | Zinc Plated | S/D |
2mm – 36mm, 1/4″ – 1 1/2″ | S.S | 304 |
3mm – 36mm, 3/16″ – 1 1/2″ | S.S | 316 |
Washer With Large OD DIN 9021A
Description | Type / Finish | Quality / Grade |
3mm – 20mm, 20mm – 50mm | Zinc Plated | S/D |
6mm – 30mm | S.S | 304 |
Spring Wahser DIN 127B
Description | Type / Finish | Quality / Grade |
6mm – 75mm, 1/8″ -3″ | M.S Black | Gr 4.6 |
2mm – 48mm | S.S | 304 |
4mm-24mm | S.S | 316 |
Threaded Bar
Description | Type / Finish | Quality / Grade |
6mm to 36mm | M.S Black | |
6mm to 36mm | Galvanized | |
6mm to 24mm | S.S |
Coach Screw DIN 571
Description | Type / Finish | Quality / Grade |
1/4″ x 1 – 1/2″ x 6″ | S.S | 304/316 |
1/4″ x 1 – 1/2″ x 6″ | Zinc Plated | S/D |
Carriage Bolt & Nut DIN 603
Description | Type / Finish | Quality / Grade |
6mm – 24mm | Length :150mm | S.S | 304/316 |
6mm – 24mm | Length :150mm | Black/Zinc Plated | S/D |
Dome Nut DIN 1587
Description | Type / Finish | Quality / Grade |
5mm – 16mm | Zinc Plated | S/D |
5mm – 24mm | S.S | 304 |
6mm – 12mm | S.S | 316 |
8mm – 12mm | Brass | Brass |
NYLOCK NUT DIN 985
Description | Type / Finish | Quality / Grade |
5mm – 48mm | Zinc Plated | S/D |
3mm – 30mm | S.S | 304 |
3mm – 30mm | S.S | 316 |
UNC Thread (3/16″ – 11/2″) | Zinc Plated | S/D |
Rivet
Description | Type / Finish | Quality / Grade |
3.2mm x 6.4mm – 4.8mm x 30mm | Aluminium | 304 |
3.2mm x 6.4mm – 4.8mm x 30mm | Zinc Plated | 304 |
304
Split Pin / Cotter Pin DIN 94
Description | Type / Finish | Quality / Grade |
1.6mmx12mm, 10mmx200mm | S.S | 304/316 |
1.6mmx12mm, 13mmx150mm | Zinc Plated | |
1.6mmx12mm, 10mmx130mm | Brass |
Rawl Shield
Description | Type / Finish | Quality / Grade |
M6 – M24 | S.S | 304/316 |
M6 – M24 | Yellow/Black | |
M6 – M24 | Yellow | |
M6 – M24 | Yellow | |
M6 – M24 | S.S |
Drp In Anchors / UNIFIX
Description | Type / Finish | Quality / Grade |
6mm – 12mm | S.S | 304 |
6mm – 16mm | Brass | Brass |
6mm – 20mm | Yellow Passivate |
Spring Nut
Description | Type / Finish | Quality / Grade |
6mm – 12mm | S.S | 304 |
6mm – 12mm | Zinc Plated | S/D |